Price: | Call for Pricing |
VIN | 3GNAXVEV4JS524769 |
Stock Number | TK2785 |
Condition | USED |
Year | 2018 |
Make | CHEVROLET |
Model | EQUINOX |
Package | Premier |
Mileage | Call for Miles |
Body Style | Sport Utility |
Engine | 1.5L DOHC |
Transmission | Automatic |
Drive Type | All Wheel |
Color | Cajun Red Tintcoat |
Interior | Jet Black |
Preferred Equipment Group 1LZ | 3.87 Final Drive Axle Ratio |
18 Aluminum Wheels | Perforated Leather-Appointed Seat Trim |
Radio: 8 Chevrolet MyLink AM/FM Stereo | 8-Way Power Driver Seat Adjuster |
8-Way Power Front Passenger Seat Adjuster | Heated Driver & Front Passenger Seats |
2 USB Data Ports | SiriusXM Satellite Radio |
Bluetooth® For Phone | 2 Rear USB Charging-Only Ports |
2 USB Ports & Auxiliary Input Jack | 6 Speaker Audio System Feature |
4-Wheel Disc Brakes | Apple CarPlay/Android Auto |
Emergency communication system: OnStar and Chevrolet connected services capable | Auto High-beam Headlights |
Premium audio system: Chevrolet MyLink | AM/FM radio: SiriusXM |
Compass | Auto-dimming Rear-View mirror |
Front beverage holders | Ventilated front seats |
Variably intermittent wipers | Turn signal indicator mirrors |
Trip computer | Traction control |
Tilt steering wheel | Telescoping steering wheel |
Steering wheel mounted audio controls | Split folding rear seat |
Speed-sensing steering | Speed control |
Security system | Roof rack: rails only |
Remote keyless entry | Rear window wiper |
Rear window defroster | Rear seat center armrest |
Rear reading lights | Rear anti-roll bar |
Radio data system | Power windows |
Power steering | Power passenger seat |
Power driver seat | Power door mirrors |
Passenger vanity mirror | Passenger door bin |
Panic alarm | Overhead console |
Overhead airbag | Outside temperature display |
Occupant sensing airbag | Memory seat |
Low tire pressure warning | Illuminated entry |
Heated steering wheel | Heated rear seats |
Heated front seats | Heated door mirrors |
Garage door transmitter | Fully automatic headlights |
Front reading lights | Front fog lights |
Front dual zone A/C | Front anti-roll bar |
Four wheel independent suspension | Dual front side impact airbags |
Dual front impact airbags | Driver vanity mirror |
Driver door bin | Delay-off headlights |
Bumpers: body-color | Brake assist |
Automatic temperature control | Auto-dimming door mirrors |
Alloy wheels | ABS brakes |
Tachometer | Spoiler |
Power Liftgate | Leather Shift Knob |
Front Center Armrest | Front Bucket Seats |
Electronic Stability Control | Air Conditioning |
6 Speakers |
75,330 Miles,
Sport Utility,
3.6L V6 24V VVT,
AUTOMATIC,
Price: $28,900
164,010 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $16,900
65,815 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $55,900
53,369 Miles,
Sport Utility,
EcoTec3 5.3L V8,
AUTOMATIC,
Price: $58,900
84,230 Miles,
Sport Utility,
EcoBoost 3.5L V6 GTDi DOHC 24V Twin Turbocharged,
AUTOMATIC,
Price: $20,900
Although every reasonable effort has been made to ensure the accuracy of the information contained on this site, absolute accuracy cannot be guaranteed. This site, and all information and materials appearing on it, are presented to the user "as is" without warranty of any kind, either express or implied. All vehicles are subject to prior sale. Price does not include applicable tax, title, license, processing and/or documentation fees, and destination charges.